Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.0 | 3.0 | - | 3.0 | 0 | 31 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 09/10/2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2021Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2017Tennis | 3 | 1 | 2 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| 2014Tennis | 6 | - | 6 | - | - | - | 0.0 | - | - | - | - | - | - | - | 3.0 | - | |||
| 2013Tennis | 7 | 2 | 5 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
| 2011Tennis | 2 | - | 2 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Bagby,Jeannie | Tennis | 5WD | 3.000 | 9/5/2019 | 1 | 0 | 1 |
| Deforest,Grace | Tennis | 5WD | 3.000 | 3/17/2017 | 1 | 1 | 0 |
| Georgieva,Vanya | Tennis | 4WD | 3.000 | 2/6/2019 | 2 | 1 | 1 |
| Kessler,Cathy | Tennis | 2WD | 3.000 | 3/11/2014 | 2 | 0 | 2 |
| McGrath,Darylann | Tennis | 1WD | 3.000 | 9/18/2013 | 1 | 0 | 1 |
| Meirelles,Ana | Tennis | 5WD | 2.750 | 3/8/2017 | 2 | 0 | 2 |
| Moca,Sherdah | Tennis | 3WD | 2.750 | 9/13/2013 | 1 | 1 | 0 |
| Neal,Sonja | Tennis | 3WD | 2.750 | 3/22/2013 | 1 | 1 | 0 |
| Ng,Caroline | Tennis | 5WD | 3.000 | 9/29/2017 | 1 | 0 | 1 |
| Nighswonger,Terri | Tennis | 3WD | 3.000 | 2/21/2019 | 1 | 0 | 1 |
| Phillips,Leeann D | Tennis | 2WD | 2.750 | 2/5/2014 | 5 | 0 | 5 |
| Roth,Anita | Tennis | 2WD | 2.750 | 2/28/2014 | 1 | 0 | 1 |
| Stuart,Nancy B | Tennis | 5WD | 3.000 | 3/4/2020 | 9 | 3 | 6 |
| Tafreshian,Macy | Tennis | 1WD | 3.000 | 2/20/2014 | 1 | 0 | 1 |
| WHITE,KAREN A | Tennis | 5WD | 3.000 | 9/6/2017 | 1 | 1 | 0 |
| Zile,Jaime | Tennis | 4WD | 3.000 | 9/26/2019 | 1 | 0 | 1 |
