Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 2.5 | 2.5 | - | 2.7 | 4 | 370 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| EOY 2024Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
| EOY 2023Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
| EOY 2022Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
| EOY 2021Tennis | 8 | 3 | 5 | - | 6 | 1 | 5 | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
| EOY 2020Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
| EOY 2019Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
| EOY 2018Tennis | 2 | - | 2 | - | 2 | - | 2 | 2.4 | - | - | - | - | - | - | - | - | 2.5 | - | |
| EOY 2017Tennis | 10 | 4 | 6 | - | 10 | 4 | 6 | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
| EOY 2016Tennis | 14 | 7 | 7 | 11 | 6 | 5 | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
| EOY 2015Tennis | 23 | 6 | 17 | 18 | 5 | 13 | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
| 2014Tennis | 23 | 8 | 15 | 23 | 8 | 15 | 2.3 | - | - | - | - | - | - | - | 2.3 | - | |||
| 2013Tennis | 27 | 6 | 21 | 27 | 6 | 21 | 2.3 | - | - | - | - | - | - | - | 2.3 | - | |||
| 2012Tennis | 29 | 6 | 23 | 24 | 5 | 19 | 2.3 | - | - | - | - | - | - | - | 2.3 | - | |||
| 2011Tennis | 37 | 12 | 25 | 29 | 9 | 20 | 2.5 | - | - | - | - | - | - | - | 2.3 | - | |||
| 2010Tennis | 58 | 7 | 51 | 26 | 4 | 22 | 2.4 | - | - | - | - | - | - | - | 2.3 | - | |||
| 2009Tennis | 59 | 28 | 31 | 24 | 7 | 17 | 2.5 | - | - | - | - | - | - | - | 2.3 | - | |||
| 2008Tennis | 80 | 26 | 54 | 49 | 14 | 35 | 2.7 | - | 4 | - | 4 | 4 | - | 4 | 2.3 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Anderson,Lori | Tennis | 2WD | 3.1 | 6/20/2011 | 2 | 0 | 2 |
| Blesso,Patty | Tennis | 1WD | 2.6 | 5/3/2010 | 1 | 0 | 1 |
| Brandon,Ruth | Tennis | 3WD | 2.7 | 3/28/2016 | 1 | 1 | 0 |
| Britton,Skeeter | Tennis | 3WD | 2.6 | 9/10/2018 | 1 | 0 | 1 |
| Buehler,JoAnne | Tennis | 3WD | 2.5 | 11/1/2021 | 1 | 1 | 0 |
| Carey,Frankie | Tennis | 3WD | 2.5 | 10/7/2016 | 1 | 0 | 1 |
| Carlin,Patti A | Tennis | 3WD | 3.1 | 9/30/2010 | 1 | 0 | 1 |
| Cirimele,Denise | Tennis | 3WD | 2.7 | 4/24/2017 | 5 | 3 | 2 |
| Cook,Teri | Tennis | 3WD | 2.7 | 7/11/2016 | 1 | 0 | 1 |
| Corbin,Sue M | Tennis | 3WD | 2.5 | 10/30/2017 | 12 | 2 | 10 |
| Curley,Circe | Tennis | 2WD | 2.8 | 10/14/2008 | 3 | 0 | 3 |
| Dowling,Kim | Tennis | 5WD | 2.9 | 8/10/2010 | 3 | 1 | 2 |
| Eggleston,Maribeth | Tennis | 1WD | 2.6 | 9/26/2013 | 19 | 4 | 15 |
| Farnan,Allyson | Tennis | 1WD | 2.8 | 11/3/2011 | 1 | 1 | 0 |
| Ford,Lena | Tennis | 3WD | 2.5 | 6/21/2010 | 1 | 0 | 1 |
| Fuzessery,Lani | Tennis | 2WD | 2.6 | 5/3/2012 | 7 | 1 | 6 |
| Goodman-Gane,Carol | Tennis | 2WD | 2.6 | 10/11/2021 | 48 | 10 | 38 |
| Hickey,Judy | Tennis | 2WD | 2.7 | 4/1/2013 | 9 | 2 | 7 |
| Hite,Cecelia | Tennis | 3WD | 2.8 | 11/2/2009 | 7 | 3 | 4 |
| Johnson,Judy | Tennis | 2WD | 2.5 | 11/15/2021 | 65 | 23 | 42 |
| Jones,Karen | Tennis | 8WD | 2.9 | 7/27/2009 | 11 | 8 | 3 |
| Kuhlmann,Erica M | Tennis | 3WD | 2.9 | 10/6/2014 | 3 | 1 | 2 |
| Laprise,Amie | Tennis | 3WD | 2.7 | 8/22/2016 | 1 | 1 | 0 |
| Macklin,Cindy | Tennis | 3WD | 2.5 | 11/29/2021 | 1 | 1 | 0 |
| Maddux,Jana | Tennis | 1WD | 2.8 | 4/14/2014 | 15 | 6 | 9 |
| Meserve,Osha | Tennis | 3WD | 2.7 | 4/11/2011 | 2 | 1 | 1 |
| Metzler,Carol | Tennis | 3WD | 2.5 | 10/7/2013 | 9 | 1 | 8 |
| Meyer,Lynn | Tennis | 3WD | 2.5 | 7/27/2009 | 4 | 3 | 1 |
| Moriguchi,Linda | Tennis | 2WD | 2.7 | 5/23/2016 | 1 | 0 | 1 |
| Palmer,Lilly L | Tennis | 2WD | 2.6 | 10/12/2010 | 4 | 0 | 4 |
| Parris,Sandy | Tennis | 3WD | 2.5 | 12/6/2021 | 47 | 12 | 35 |
| Quakenbush,Dana | Tennis | 1WD | 2.6 | 11/10/2011 | 6 | 1 | 5 |
| Rasmussen,Tina M | Tennis | 1WD | 2.9 | 10/21/2013 | 13 | 7 | 6 |
| Rowell,Pat | Tennis | 8WD | 2.8 | 8/7/2008 | 1 | 1 | 0 |
| Ruben,Linda | Tennis | 3WD | 2.5 | 6/29/2015 | 17 | 5 | 12 |
| Schultz,Jane | Tennis | 2WD | 2.9 | 4/11/2016 | 10 | 2 | 8 |
| Sellens,Heather | Tennis | 2WD | 2.7 | 10/20/2009 | 2 | 1 | 1 |
| Shade,Mary | Tennis | 1WD | 3.0 | 4/19/2012 | 5 | 0 | 5 |
| Sheffield,Joyce | Tennis | 6WD | 2.7 | 7/13/2009 | 4 | 3 | 1 |
| Shepherd,Marty | Tennis | 3WD | 2.6 | 9/28/2015 | 2 | 1 | 1 |
| Silva,Jackie | Tennis | 3WD | 2.7 | 10/14/2010 | 3 | 1 | 2 |
| Strain,Michelle | Tennis | 2WD | 3.2 | 4/8/2011 | 2 | 0 | 2 |
| Suwabe,Grace | Tennis | 2WD | 2.7 | 9/23/2013 | 9 | 4 | 5 |
| Walsh,Michelle | Tennis | 1WD | 2.6 | 3/21/2013 | 1 | 0 | 1 |
| Warix,Lorena | Tennis | 3WD | 2.9 | 8/5/2009 | 2 | 0 | 2 |
| Warren,Jenifer | Tennis | 3WD | 2.8 | 9/27/2010 | 1 | 1 | 0 |
| Wessman,Nancy | Tennis | 3WD | 2.7 | 4/5/2010 | 5 | 0 | 5 |
