Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 4.0 | 4.0 | - | 0.0 | 0 | 119 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 09/10/2025Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2021Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2016Tennis | 5 | 3 | 2 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
| 2015Tennis | 12 | 9 | 3 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
| 2014Tennis | 9 | 7 | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 4.0 | - | |||
| 2013Tennis | 5 | 4 | 1 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
| 2012Tennis | 6 | 4 | 2 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
| 2011Tennis | 10 | 5 | 5 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
| 2010Tennis | 18 | 12 | 6 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
| 2009Tennis | 11 | 9 | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2008Tennis | 7 | 5 | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2007Tennis | 12 | 11 | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
| 2006Tennis | 8 | 6 | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Adams,Joe | Tennis | 4MD | 4.000 | 6/19/2014 | 2 | 1 | 1 |
| Ayotte,Bob | Tennis | 4MD | - | 5/18/2010 | 1 | 1 | 0 |
| Browning,Gary | Tennis | 4MD | 4.000 | 7/17/2008 | 2 | 2 | 0 |
| Brumleve,Mike | Tennis | 3MD | 3.500 | 7/31/2014 | 1 | 1 | 0 |
| Budde,Neil | Tennis | 5MD | 3.750 | 7/20/2017 | 1 | 0 | 1 |
| Burke Jr.,Dan | Tennis | 3MD | 4.000 | 7/18/2006 | 1 | 0 | 1 |
| Burke Sr,Dan | Tennis | 4MD | - | 6/12/2008 | 1 | 1 | 0 |
| Burke Sr.,Dan | Tennis | 3MD | 4.000 | 6/30/2011 | 2 | 1 | 1 |
| BURKE,DAN | Tennis | 3MD | 4.000 | 7/10/2008 | 2 | 2 | 0 |
| Clare,Dennis | Tennis | 3MD | 3.750 | 8/19/2010 | 2 | 1 | 1 |
| Cobb,David | Tennis | 4MD | - | 7/13/2017 | 1 | 0 | 1 |
| Davis,Scott | Tennis | 5MD | 4.000 | 7/26/2018 | 63 | 46 | 17 |
| Dunbar,Tom | Tennis | 4MD | 4.000 | 6/14/2007 | 1 | 1 | 0 |
| Dwyer,Pat | Tennis | 4MD | 4.000 | 7/13/2009 | 1 | 1 | 0 |
| Feger,Tim | Tennis | 2MD | - | 6/27/2019 | 1 | 1 | 0 |
| Garst,Dan | Tennis | 2MD | 4.000 | 8/5/2010 | 16 | 11 | 5 |
| Guest,Lbcblue | Tennis | 6MD | 4.000 | 6/11/2020 | 1 | 0 | 1 |
| Guest,Lbcred | Tennis | 3MD | 4.000 | 6/16/2011 | 1 | 1 | 0 |
| Guest,Lbcwhite | Tennis | 4MD | 4.000 | 6/13/2019 | 1 | 0 | 1 |
| Harralson,Ben | Tennis | 3MD | 3.750 | 6/6/2013 | 1 | 1 | 0 |
| Hubert,Jason | Tennis | 4MD | 3.750 | 5/9/2019 | 1 | 1 | 0 |
| Knable,Mike | Tennis | 1MD | 4.250 | 5/19/2006 | 1 | 0 | 1 |
| Markum,Kenny | Tennis | 4MD | - | 7/8/2008 | 1 | 0 | 1 |
| McGill,Jacob | Tennis | 2MD | 4.000 | 6/11/2015 | 1 | 1 | 0 |
| Phillips,Randy | Tennis | 4MD | 3.750 | 7/6/2010 | 4 | 4 | 0 |
| Rastogi,Anuj | Tennis | 4MD | 3.750 | 6/8/2017 | 1 | 1 | 0 |
| Robertson,Mike | Tennis | 1MD | 4.000 | 8/1/2013 | 1 | 1 | 0 |
| Rutledge,Pete | Tennis | 2MD | 4.000 | 6/6/2019 | 1 | 0 | 1 |
| Schildknecht,Hank | Tennis | 4MD | 4.000 | 8/4/2011 | 1 | 0 | 1 |
| Schwartz,Duane | Tennis | 4MD | 4.000 | 5/19/2009 | 2 | 1 | 1 |
| Scovil,Tom | Tennis | 1MD | - | 7/2/2009 | 1 | 0 | 1 |
| Sisk,Bob | Tennis | 4MD | 4.000 | 6/2/2009 | 1 | 1 | 0 |
| Tonini,Ed | Tennis | 4MD | 3.750 | 7/9/2009 | 1 | 1 | 0 |
