Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Pickleball | 4.0 | 4.0 | - | 0.0 | 0 | 15 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Pickleball | 15 | 4 | 11 | - | 15 | 4 | 11 | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Block,Sara | Pickleball | 1WD | 4.00 | 7/25/2022 | 1 | 0 | 1 |
| Engelman,Jennifer | Pickleball | 1WD | 4.00 | 7/17/2023 | 3 | 3 | 0 |
| Goldsmith,Lila | Pickleball | 1WD | 4.00 | 6/19/2023 | 1 | 0 | 1 |
| Kallish,Roz | Pickleball | 3WD | 3.75 | 6/17/2024 | 1 | 0 | 1 |
| Nickow,Betsy | Pickleball | 1WD | 3.75 | 7/31/2023 | 2 | 0 | 2 |
| Padorr,Marcy | Pickleball | 1WD | 4.00 | 7/18/2022 | 2 | 0 | 2 |
| Port,Jami | Pickleball | 1WD | 4.00 | 6/27/2022 | 2 | 0 | 2 |
| Sachs,Heidi | Pickleball | 1WD | 4.00 | 7/8/2024 | 1 | 0 | 1 |
| Stein Cohen,Lindsay | Pickleball | 1WD | 3.75 | 7/22/2024 | 1 | 1 | 0 |
| Zeidel,Randi | Pickleball | 2WD | 3.75 | 6/10/2024 | 1 | 0 | 1 |
