Points are calculated as winner and loser receive games won. Plus 1 point(s) for winning the match.
Sorted by Points then least matches lost.
| Rank | Players | Matches | Games (defaults excluded) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 35 | 4 | 2 | 0 | 66.7% | 31 | 17 | 64.6% | ||
| 2. | 18 | 2 | 4 | 0 | 33.3% | 16 | 32 | 33.3% | ||
| 3. | 12 | 1 | 2 | 0 | 33.3% | 11 | 12 | 47.8% | ||
| 4. | 11 | 1 | 2 | 0 | 33.3% | 10 | 13 | 43.5% | ||
| 5. | 11 | 1 | 2 | 0 | 33.3% | 10 | 15 | 40.0% | ||
| 6. | 0 | - | - | - | - | - | - | - | ||
| 7. | 21 | 3 | 0 | 0 | 100.0% | 18 | 7 | 72.0% | ||
| 8. | 0 | - | - | - | - | - | - | - | ||
| 9. | 0 | - | - | - | - | - | - | - | ||
| 10. | 0 | - | - | - | - | - | - | - | ||
| 11. | 0 | - | - | - | - | - | - | - | ||
