Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 30-16
|
||
|
Won 29-16
|
||
|
Won 36-5
|
||
|
Won 34-3
|
||
|
Wed, Apr 9Bye |
||
|
Won 30-21
|
||
|
Won 35-9
|
||
|
Won 27-13
|
||
|
Won 31-12
|
||
|
Wed, May 14Bye |
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 0/ 0 | - | ||
| F | 3.0 | 2/ 1 | - | |
| F | 3.0 | 11/ 1 | - | |
| F | 3.5 | 8/ 1 | - | |
| F | 13/ 5 | - | ||
| F | 3.5 | 12/ 0 | - | |
| F | 7/ 5 | - | ||
| F | 8/ 1 | - | ||
| F | 12/ 3 | - | ||
| F | 3.5 | 6/ 0 | - | |
| F | 3.5 | 7/ 2 | - | |
| F | 15/ 0 | - | ||
| F | 3.0 | 7/ 2 | - | |
| F | 3.0 | 12/ 3 | - |
