Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 4(9)-4(10)
|
||
|
Lost 3-5
|
||
|
Won 7-1
|
||
|
Won 8-0
|
||
|
Won 7-1
|
||
|
Won 6-2
|
||
|
Lost 3-5
|
||
|
Won 7-1
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
Expiration |
|---|---|---|---|---|---|
| F | 3.0 | 8/ 0 | - | 04/11/2026 | |
| F | 3.0 | 3/ 1 | - | 09/27/2025 | |
| F | 3.0 | 11/ 3 | - | 09/22/2025 | |
| F | 2.5 | 7/ 3 | - | 04/11/2025 | |
| F | 3.0 | 7/ 7 | - | 04/10/2026 | |
| F | 3.0 | 8/ 2 | - | 04/11/2025 | |
| F | 8/ 3 | - | 03/28/2025 | ||
| F | 7/ 4 | - | 04/10/2025 | ||
| F | 3.3 | 6/ 2 | - | 09/23/2025 | |
| F | 3.0 | 6/ 4 | - | 02/13/2025 | |
| F | 3.0 | 7/ 1 | - | 02/17/2025 | |
| F | 3.0 | 7/ 5 | - | 02/17/2026 | |
| F | 3.0 | 5/ 3 | - | 03/01/2026 |

Cross Creek Ranch-Day Dinkers
Houston Badminton Center-Don’t Be A Dink
