Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 2-4
|
||
|
Won 4-1
|
||
|
Lost 2-4
|
||
|
Won 3(7)-3(6)
|
||
|
Lost 1-5
|
||
|
-
|
||
|
Lost 1-5
|
||
|
Won 4-2
|
Team Roster
| Players | Gender | Singles Rating |
Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|---|
| M | 4.2 | 3.9 | 4/ 3 | - | |
| M | 4.0 | 3.9 | 2/ 1 | - | |
| M | 4.2 | 4.3 | 2/ 3 | - | |
| M | 3.5 | 4.0 | 3/ 2 | - | |
| M | 4.0 | 3.9 | 0/ 2 | - | |
| M | 4.1 | 3.9 | 2/ 1 | - | |
| M | 3.9 | 4.0 | 3/ 0 | - | |
| M | 4.1 | 4.3 | 0/ 2 | - | |
| M | 4.2 | 4.2 | 0/ 1 | - | |
| M | 4.0 | 3.9 | 1/ 1 | - | |
| M | 4.0 | 3.8 | 2/ 8 | - | |
| M | 3.9 | 3.9 | 0/ 1 | - | |
| M | 4.7 | 4.4 | 1/ 1 | - | |
| M | 4.5 | 4.5 | 1/ 1 | - |
