Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 35-7
|
||
|
Won 25-22
|
||
|
Won 34-10
|
||
|
Won 29-16
|
||
|
Wed, Oct 18Bye |
||
|
Won 31-15
|
||
|
Won 32-12
|
||
|
Won 22-19
|
||
|
Won 32-9
|
||
|
Wed, Nov 29Bye |
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 1/ 2 | - | ||
| F | 4.5 | 5/ 1 | - | |
| F | 4.0 | 11/ 1 | - | |
| F | 15/ 3 | - | ||
| F | 2.5 | 8/ 1 | - | |
| F | 3.5 | 6/ 3 | - | |
| F | 3.5 | 10/ 2 | - | |
| F | 4.3 | 5/ 1 | - | |
| F | 4.0 | 6/ 6 | - | |
| F | 4.0 | 1/ 2 | - | |
| F | 8/ 1 | - | ||
| F | 4.5 | 6/ 0 | - | |
| F | 12/ 3 | - | ||
| F | 6/ 0 | - | ||
| F | 4.5 | 10/ 2 | - |
