Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 4-42
|
||
|
Won 29-28
|
||
|
Won 35-23
|
||
|
Won 34-22
|
||
|
Lost 13-42
|
||
|
Lost 25-34
|
||
|
Won 42-16
|
||
|
Won 36-18
|
||
|
Lost 10-42
|
||
|
Lost 28(1)-28(2)
|
Team Roster
| Players | Gender | Win/ Loss | Team Position |
|---|---|---|---|
| F | 3/ 4 | - | |
| F | 3/ 3 | - | |
| F | 0/ 1 | - | |
| F | 2/ 2 | - | |
| F | 2/ 2 | - | |
| F | 1/ 1 | - | |
| F | 1/ 0 | - | |
| F | 6/ 4 | - | |
| F | 1/ 0 | - | |
| F | 1/ 0 | - | |
| F | 0/ 1 | - | |
| F | 0/ 1 | - | |
| F | 3/ 5 | - | |
| F | 0/ 1 | - | |
| F | 0/ 3 | - | |
| F | 3/ 4 | - |
