Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 36-0
|
||
|
Thu, Jun 17Bye |
||
|
Lost 18-24
|
||
|
Lost 15-26
|
||
|
Lost 12-33
|
||
|
Lost 8-32
|
||
|
Lost 9-32
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 5/ 4 | - | ||
| F | 3/ 3 | - | ||
| F | 0/ 6 | - | ||
| F | 0/ 3 | - | ||
| M | 0/ 0 | - | ||
| M | 3.0 | 0/ 0 | - | |
| M | 0/ 6 | - | ||
| F | 0/ 2 | - | ||
| F | 1.5 | 4/ 5 | - | |
| M | 3/ 10 | - | ||
| F | 0/ 3 | - | ||
| M | 1/ 5 | - | ||
| M | 1.5 | 0/ 0 | - | |
| F | 1.0 | 0/ 0 | - | |
| F | 1.5 | 1/ 8 | - | |
| M | 1.5 | 1/ 8 | - | |
| F | 4.5 | 4/ 5 | - | |
| M | 4/ 5 | - | ||
| F | 2/ 7 | - |


